HGH Fragment, AOD 9604, 5-Amino-1MQ, VIP, and fat metabolism peptides.
NEW BATCH
COA ✓
🔥 Popular
Metabolic support peptides target fat metabolism, energy expenditure, and body composition through diverse mechanisms distinct from the incretin pathway used by GLP-1 agonists. This category includes the GH-derived fat mobilizer HGH Fragment 176-191, the experimental apoptotic peptide Adipotide, and the NNMT inhibitor 5-Amino-1MQ - each representing a different approach to metabolic research.
| Compound | Target | Mechanism | Research Focus |
|---|---|---|---|
| HGH Fragment 176-191 | Adipocytes | Lipolytic GH fragment | Fat mobilization without growth effects |
| Adipotide | Prohibitin | Vascular disruption of WAT | Targeted adipose apoptosis |
| 5-Amino-1MQ | NNMT enzyme | NNMT inhibition, NAD+ salvage | Metabolic dysfunction, obesity |
| L-Carnitine | CPT system | Fatty acid mitochondrial transport | Fat oxidation, energy production |
| Cyanocobalamin (VB12) | Methylation | Cofactor in methylation cycle | Energy metabolism, neural function |
| IGF-1 LR3 (Metabolic) | IGF-1R | Extended IGF-1 receptor activation | Nutrient partitioning, glucose uptake |
Most metabolic peptides require bacteriostatic water for reconstitution. L-Carnitine is supplied pre-mixed. Use the reconstitution calculator and dosage calculator for precise measurements.